<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="rss.css" type="text/css"?>
<rss version="2.0">
	<channel>
		<title>Scottish Developers</title>
		<link>http://www.scottishdevelopers.com</link>
		<description>Created by Developers for Developers</description>
		<copyright>Copyright © 2003 - 2008</copyright>
		<managingEditor>support@scottishdevelopers.com (Scottish Developers)</managingEditor>
		<webMaster>support@scottishdevelopers.com (Scottish Developers)</webMaster>
		<generator>XOOPS / RSSFit 1.21</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en</language>
		<lastBuildDate>Sat, 5 Jul 2008 23:26:10 -0500</lastBuildDate>
		<image>
			<title>Scottish Developers</title>
			<url>http://www.scottishdevelopers.com/images/logo.gif</url>
			<link>http://www.scottishdevelopers.com/</link>
		</image>
		<item>
			<title>UML, DSL, TDD and Project Management in Methods &amp; Tools Summer 2008 issue</title>
			<description><![CDATA[Methods & Tools is a free e-newsletter for software developers, testers and project managers. Summer 2008 issue&#039;s content:&lt;br /&gt;* UML versus Domain-Specific Languages&lt;br /&gt;* We Increment to Adapt, We Iterate to Improve &lt;br /&gt;* Building Products with Acceptance TDD &lt;br /&gt;* Getting and Keeping Control over your Project&lt;br /&gt;&lt;br /&gt;60 pages of software development knowledge.&lt;br /&gt;&lt;br /&gt;To download or read this issue go to &lt;a href=&quot;http://www.methodsandtools.com/&quot; target=&quot;_blank&quot;&gt;http://www.methodsandtools.com/&lt;/a&gt;]]></description>
			<pubDate>Fri, 27 Jun 2008 08:00:00 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/news/article.php?storyid=216</link>
			<category domain="http://www.scottishdevelopers.com/modules/news/">SDWC News</category>
			<guid>http://www.scottishdevelopers.com/modules/news/article.php?storyid=216</guid>
		</item>
		<item>
			<title>May 2008 Newsletter</title>
			<description><![CDATA[There are some fantastic events coming up in Scotland over the next couple of months. Between Scottish Developers and VBUG we will be taking a functional view of the world starting in Dundee when Barry Carr asks "What is Functional Programming?", to get us one step closer to understanding Oliver Sturm is in Glasgow to show us "Functional Programming in C# 3.0" and one week later moves to Livingston to show us "F#" which is a functional programming language that targets the .NET framework.As always, we are on the look out for new speakers. If you would like the opportunity to do a presentation on a software development topic from 10 minutes to 90 minutes then get in touch with me at colin@scottishdevelopers.com.  ]]></description>
			<pubDate>Tue, 3 Jun 2008 03:40:37 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/news/article.php?storyid=215</link>
			<category domain="http://www.scottishdevelopers.com/modules/news/">SDWC News</category>
			<guid>http://www.scottishdevelopers.com/modules/news/article.php?storyid=215</guid>
		</item>
		<item>
			<title>New Software Development Links Directory</title>
			<description><![CDATA[SoftDevLinks.com is a new general directory for software developers, testers and managers. &lt;br /&gt;&lt;br /&gt;If you have a blog, a web site, distribute a tool or work a consulting company related to software development, do not hesitate to add a (free) link in this directory.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.softdevlinks.com/&quot; target=&quot;_blank&quot;&gt;http://www.softdevlinks.com/&lt;/a&gt;]]></description>
			<pubDate>Tue, 3 Jun 2008 03:36:11 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/news/article.php?storyid=214</link>
			<category domain="http://www.scottishdevelopers.com/modules/news/">SDWC News</category>
			<guid>http://www.scottishdevelopers.com/modules/news/article.php?storyid=214</guid>
		</item>
		<item>
			<title>Process Management in Methods &amp; Tools Spring 2008 issue</title>
			<description><![CDATA[Methods & Tools is a free e-newsletter for software developers, testers and project managers. Spring 2008 issue&#039;s content:&lt;br /&gt;* OpenUP &lt;br /&gt;* How Quality is Assured by Evolutionary Method &lt;br /&gt;* Creating an Agile environment&lt;br /&gt;* Real Reuse for Requirements&lt;br /&gt;&lt;br /&gt;60 pages of software development knowledge.&lt;br /&gt;&lt;br /&gt;To download or read this issue go to &lt;a href=&quot;&lt;a href=&quot;http://www.methodsandtools.com/&quot;&quot; target=&quot;_blank&quot;&gt;http://www.methodsandtools.com/&quot;&lt;/a&gt; target=&quot;_blank&quot;&gt;&lt;a href=&quot;http://www.methodsandtools.com/&lt;/a&gt;&quot; target=&quot;_blank&quot;&gt;http://www.methodsandtools.com/&lt;/a&gt;&lt;/a&gt;]]></description>
			<pubDate>Tue, 3 Jun 2008 03:35:00 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/news/article.php?storyid=213</link>
			<category domain="http://www.scottishdevelopers.com/modules/news/">SDWC News</category>
			<guid>http://www.scottishdevelopers.com/modules/news/article.php?storyid=213</guid>
		</item>
		<item>
			<title>Software Quality in Methods &amp; Tools Winter 2007 issue</title>
			<description><![CDATA[Methods & Tools is a free e-newsletter for software developers, testers and project managers. Winter 2007 issue&#039;s content:&lt;br /&gt;* Requirements for Outsourcing&lt;br /&gt;* Four Ways to a Practical Code Reviews&lt;br /&gt;* Exploratory Testing&lt;br /&gt;&lt;br /&gt;30 pages of free software development knowledge.&lt;br /&gt;&lt;br /&gt;To download or read this issue go to &lt;a href=&quot;http://www.methodsandtools.com/&quot; target=&quot;_blank&quot;&gt;http://www.methodsandtools.com/&lt;/a&gt;]]></description>
			<pubDate>Mon, 21 Jan 2008 06:43:30 -0600</pubDate>
			<link>http://www.scottishdevelopers.com/modules/news/article.php?storyid=211</link>
			<category domain="http://www.scottishdevelopers.com/modules/news/">SDWC News</category>
			<guid>http://www.scottishdevelopers.com/modules/news/article.php?storyid=211</guid>
		</item>
		<item>
			<title>Happy New Year</title>
			<description><![CDATA[Happy New Year to one and all.Best wishes and prosperity for the coming year from Scottish Developers.]]></description>
			<pubDate>Tue, 1 Jan 2008 04:19:15 -0600</pubDate>
			<link>http://www.scottishdevelopers.com/modules/news/article.php?storyid=210</link>
			<category domain="http://www.scottishdevelopers.com/modules/news/">SDWC News</category>
			<guid>http://www.scottishdevelopers.com/modules/news/article.php?storyid=210</guid>
		</item>
		<item>
			<title>Developer Day Scotland</title>
			<description><![CDATA[Calling all developers and software professionals: please pencil in Saturday, 10th May, 2008 in your diary as the date when developer events change forever in Scotland!Developer Day Scotland is a community event, run by community for community, which is based upon the highly successful Developer! Developer! Developer! community conference events.For more information visit the Developer Day Scotland website.]]></description>
			<pubDate>Wed, 5 Dec 2007 11:49:58 -0600</pubDate>
			<link>http://www.scottishdevelopers.com/modules/news/article.php?storyid=208</link>
			<category domain="http://www.scottishdevelopers.com/modules/news/">SDWC News</category>
			<guid>http://www.scottishdevelopers.com/modules/news/article.php?storyid=208</guid>
		</item>
		<item>
			<title>Fall 2007 Issue of Methods &amp; Tools</title>
			<description><![CDATA[Methods & Tools is a free e-newsletter for software developers, testers and project managers. Fall 2007 issue&#039;s content:&lt;br /&gt;* Measuring Integrated Progress on Agile Software Development Projects &lt;br /&gt;* Lean Configuration Management &lt;br /&gt;* Refactoring Your Development Process with Retrospectives &lt;br /&gt;* Mass Customizing Solutions&lt;br /&gt;&lt;br /&gt;40 pages of software development knowledge.&lt;br /&gt;&lt;br /&gt;To download or read this issue go to &lt;a href=&quot;http://www.methodsandtools.com/&quot; target=&quot;_blank&quot;&gt;http://www.methodsandtools.com/&lt;/a&gt;]]></description>
			<pubDate>Wed, 5 Dec 2007 11:46:40 -0600</pubDate>
			<link>http://www.scottishdevelopers.com/modules/news/article.php?storyid=207</link>
			<category domain="http://www.scottishdevelopers.com/modules/news/">SDWC News</category>
			<guid>http://www.scottishdevelopers.com/modules/news/article.php?storyid=207</guid>
		</item>
		<item>
			<title>Peachpit Newsletter August 2007</title>
			<description><![CDATA[Latest Peachpit newsletters is HERE.]]></description>
			<pubDate>Thu, 30 Aug 2007 02:09:52 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/news/article.php?storyid=206</link>
			<category domain="http://www.scottishdevelopers.com/modules/news/">SDWC News</category>
			<guid>http://www.scottishdevelopers.com/modules/news/article.php?storyid=206</guid>
		</item>
		<item>
			<title>Terms and Conditions of Use</title>
			<description><![CDATA[Due to recent events it has been necessary to revise our terms and conditions of use. Users continued usage of the website is acceptance of these new terms and conditions. They are not designed to affect normal legitimate users but to keep out the people who only wish to take from this community for their own motive and profit.]]></description>
			<pubDate>Tue, 28 Aug 2007 04:01:29 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/news/article.php?storyid=205</link>
			<category domain="http://www.scottishdevelopers.com/modules/news/">SDWC News</category>
			<guid>http://www.scottishdevelopers.com/modules/news/article.php?storyid=205</guid>
		</item>
		<item>
			<title>Re: An area for new Scottish developers</title>
			<description><![CDATA[Well, welcome to the "tribe"! (For everyone else, if you don't understand the reference then read the link Niel gave)Quote:I was wondering if an area dedicated to new developers would be beyond the scope of the website / forum?Interesting idea. I don't think it is beyond the scope of the website. What would you like from it? What would you find useful?The link you gave seems to offer some good advice (I've only just skimmed it) and the books given in Chapter 1 are excellent. You should definitely read them. Some of them, like Code Complete and Rapid Development, are big weighty tomes. Don't let that put you off. I also recommend re-reading them a couple of years down the line because you may not instantly understand some of the advice until you have been developing software for a while.I remember the first time I read Rapid Development, I couldn't put it down.I look forward to meeting you at an upcoming event. ]]></description>
			<pubDate>Mon, 30 Jun 2008 16:52:58 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1169&amp;forum=7100&amp;post_id=4062#forumpost4062</link>
			<category domain="http://www.scottishdevelopers.com/modules/newbb/viewforum.php?forum=7100">Comments &amp; Suggestions</category>
			<guid>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1169&amp;forum=7100&amp;post_id=4062#forumpost4062</guid>
		</item>
		<item>
			<title>An area for new Scottish developers</title>
			<description><![CDATA[Hi,I'm new to developing and found your website through INETA which I found on the Microsoft Communities website.I live in Edinburgh and am looking forward to attending one of the events in July.I was wondering if an area dedicated to new developers would be beyond the scope of the website / forum?forgive me if you already have an area, but I've had a good look around and can't find it.I recently found the following website which is helping me grasp the basics and thought you may appreciate the link.http://samizdat.mines.edu/howto/HowToBeAProgrammer.htmlNeil]]></description>
			<pubDate>Mon, 30 Jun 2008 16:36:09 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1169&amp;forum=7100&amp;post_id=4061#forumpost4061</link>
			<category domain="http://www.scottishdevelopers.com/modules/newbb/viewforum.php?forum=7100">Comments &amp; Suggestions</category>
			<guid>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1169&amp;forum=7100&amp;post_id=4061#forumpost4061</guid>
		</item>
		<item>
			<title>Web Application UX Designer @ NetIDme Ltd.</title>
			<description><![CDATA[ Web Application UX DesignerItching for an opportunity to work in an environment where design and usability really matters? Here&#8217;s your chance.NetIDme are now looking for a designer to help us conceptualise and sweat the details of our web applications&#8217; user experience.As a User Experience Designer, you will:    Imagine new opportunities to hit the &#8220;sweet spot,&#8221; that place where our products delight customers while fulfilling our business goals.     Develop a deep understanding of our customers&#8217; motivations and behaviors through user research methods such as field studies.     Lay the groundwork for new products by modeling workflows, crafting personas, writing scenarios, and sketching storyboards.     Design the form and behavior of our products by creating prototypes of increasing fidelity and detail, from concept sketches to wireframes to interactive simulations.     Improve your craft by subjecting your work to rigorous assessment, including usability studies, A/B testing, and web log analysis. Before applying, please make sure you meet these requirements:    A passion for design. &#8220;Design thinking&#8221; isn&#8217;t something you turn on and off &#8212; it&#8217;s how you think all the time.     An entrepreneurial and energetic spirit. This is a environment in which things move quickly; you&#8217;ll have the opportunity to wear many hats.     Demonstrated experience in designing elegant and highly usable websites and web applications.     A proven understanding of why, when, and how to create artifacts such as workflow and mental model diagrams, personas, scenarios, sitemaps, and wireframes.     Graphic and information design skills. You have a demonstrated ability to make visual design choices that guide users in their interactions with a product.     Experience in communicating design requirements and shepherding products through the development process.     Expertise with Adobe applications such as Fireworks or Illustrator.     Bonus points for any of the following:    Experience in designing for large-scale consumer web applications.     Experience in conducting usability studies and A/B testing.     Ability to code in CSS+XHTML, Javascript, or Flash.     Strong written communication skills, especially for web copy     Ability to understand application development lifecycles     Exposure to ASP.NET applications and Microsoft hosting environments.     About NetIDme Personal age and identity verification has become critical for our online safety. NetIDme was established in 2004 with the aim of providing a solution for young Internet users. NetIDme is the only authentication service that offers a solution for both adults and minors. We also provide secure solutions in digital communications and instant messaging.All prospective employees must undergo disclosure checking with www.disclosurescotland.co.uk]]></description>
			<pubDate>Mon, 23 Jun 2008 02:48:15 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1168&amp;forum=8100&amp;post_id=4060#forumpost4060</link>
			<category domain="http://www.scottishdevelopers.com/modules/newbb/viewforum.php?forum=8100">Careers, Contracts, Jobs &amp; Leads</category>
			<guid>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1168&amp;forum=8100&amp;post_id=4060#forumpost4060</guid>
		</item>
		<item>
			<title>We are hiring! :: .Senior Net developer @ NetIDme Ltd.</title>
			<description><![CDATA[&nbsp; &nbsp;.Net DeveloperSalary: Competitive Salary + Benefits East Kilbride, Glasgow, Scotland, UKWe are looking for a .Net developer to join our existing development team and play a pivotal role in further developing our suite of pioneering software products in the secure digital identity and communications arena. The environment is fresh, quick and rapidly changing and as such we require you to have solid technical experience with the ability to quickly adapt to change. You will be working with cutting edge and emerging Microsoft and other leading technologies.ExperienceIn order to be suitable for this post, you must offer:    At least 3 years of commercial .NET developer experience using     C# or VB.NET, ASP.NET 2.0, and Microsoft SQL Server 2005     Multi-Tier Application Architecture     HTML, CSS, XML, XSL, and JavaScript     Windows Server 2003 (IIS 6.0) deployment and I.T. experience      Very Strong Communication Skills to audiences of all technical abilities     Impeccable Attention to Detail     Strong sense of reasoning     Strong UX design abilities     Demonstrated ability to produce high quality work Demonstrable experience in the following would be an advantage:    Windows Communication Foundation (WCF)     Windows Workflow (WF)     Windows Presentation Foundation (WPF)     Silverlight 2.0     IIS 7.0     Office SharePoint Server (MOSS) 2007     Windows Cardspace     OpenID Under the guidance of a team leader you will:Develop and assist in the development of well tested, robust solutions that fulfil agreed requirements within agreed timescale     Contribute to functional specifications and component designs     Experience proper software development lifecycle and contribute to ongoing improvements to the software products and processes We&#8217;re looking for more than just good software developers - We&#8217;re looking for someone with a positive work ethic to join an existing team of tightly knit individuals who believe in the products and are dedicated to a long term vision.&nbsp; All prospective employees must undergo disclosure checking with www.disclosurescotland.co.uk.Applicants must be eligible to work in the UK.About NetIDMe and our productsWe are a fast growing company with highly motivated employees. Our core product allows individuals to prove their identity to others online. We promote secure user orientated, consented identity exchange between parties. To find out more about our product offerings&nbsp; see http://www.netidme.net/solutions.htm.Interested?Send your resume to recruitment@netidme.com (Word or PDF only), including an indication of your salary expectation.NO 3RD PARTY REFERRALS PLEASE]]></description>
			<pubDate>Mon, 23 Jun 2008 02:42:23 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1167&amp;forum=8100&amp;post_id=4059#forumpost4059</link>
			<category domain="http://www.scottishdevelopers.com/modules/newbb/viewforum.php?forum=8100">Careers, Contracts, Jobs &amp; Leads</category>
			<guid>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1167&amp;forum=8100&amp;post_id=4059#forumpost4059</guid>
		</item>
		<item>
			<title>Recommended Training Courses</title>
			<description><![CDATA[Hi All,Can anyone recommend good ASP.NET training providers? There are a few provisos:Preferably in or near Edinburgh.Preferably not too expensive.Discount for a group of 4 or 5, or possibility of joining a larger group.As guide to the level: all the developers are experienced with SQL server and ASP VBScript, and some have experience of ASP.NET 1.1, but no-one is really confident that they're doing things the 'right way' when it comes to .NET.We've just started looking at visual studio 2008.Cheers,Gecko.]]></description>
			<pubDate>Fri, 20 Jun 2008 09:39:04 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1166&amp;forum=2100&amp;post_id=4058#forumpost4058</link>
			<category domain="http://www.scottishdevelopers.com/modules/newbb/viewforum.php?forum=2100">.NET</category>
			<guid>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1166&amp;forum=2100&amp;post_id=4058#forumpost4058</guid>
		</item>
		<item>
			<title>Postgraduate .NET Application Development</title>
			<description><![CDATA[Glasgow Caledonian University is currently developing a new Postgraduate course on .NET Application Development. This course will combine the expertise of their lecturers with the industry-standard Microsoft Official Curriculum. This course will offer a series of academic qualifications, starting with a Postgraduate Certificate and potentially leading on to a Postgraduate Diploma and an MSc, and will also provide preparation for Microsoft Certification in .NET specialist areas. A Postgraduate Certificate is likely to take 3 months of full-time study or 6 months part-time. A full MSc takes 1 calendar year of full-time study and 2 to 3 years part-time.The university has a short survey that is designed to find out how they can best deliver this course to meet the needs of potential students. They are interested in the views of potential students, employers who wish to develop staff and employers who recruit developers. If you think the course might be of interest to you, please take a moment to answer these questions.The survey can be found here]]></description>
			<pubDate>Fri, 20 Jun 2008 03:47:33 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1165&amp;forum=2100&amp;post_id=4057#forumpost4057</link>
			<category domain="http://www.scottishdevelopers.com/modules/newbb/viewforum.php?forum=2100">.NET</category>
			<guid>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1165&amp;forum=2100&amp;post_id=4057#forumpost4057</guid>
		</item>
		<item>
			<title>Competition for Girl Geeks at DDD7</title>
			<description><![CDATA[There is a competition being run on Sarah Blow's Girl Geek Dinners blog site aimed at getting more girl geeks speaking at community events and sharing their passion for technology.The prize is a one year MSDN Premium Subscription (worth £8500). The prize has been generously donated by Barry Dorrans who has been an honourary girl geek for some time now.If you are interested you can read more here: http://girlygeekdom.blogspot.com/2008/06/submit-ddd-session-win-msdn-premium.html]]></description>
			<pubDate>Thu, 19 Jun 2008 02:14:30 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1164&amp;forum=1100&amp;post_id=4056#forumpost4056</link>
			<category domain="http://www.scottishdevelopers.com/modules/newbb/viewforum.php?forum=1100">Event Information &amp; Feedback</category>
			<guid>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1164&amp;forum=1100&amp;post_id=4056#forumpost4056</guid>
		</item>
		<item>
			<title>ASP.NET / C# Required - AGENTS DO NOT CONTACT ME</title>
			<description><![CDATA[.NET C# / ASP.NET developerLocation :  GlasgowDeveloper required to work as part of a small team developing and maintaining a web based product range written on the.NET 3.5 platform.Duties:Full involvement in all aspects of the software life cycle, from coding to architecture.The candidate must have:At least 2 years of ASP.NET with C#.Sql Server 2000/2005A genuine interest in developmentSolid JavaScript with preferably AJAX experienceAny knowledge of the following would be advantageous:ASP.NET 3.5ASP.NET MVCC# 3.5Test driven developmentSubversion and Continuous IntegrationNHibernate or any Object Relational MapperCastle IOC, JQuery or AJAXlog4netNAntSend your CVs to:paul.cowan@continuity2.com]]></description>
			<pubDate>Tue, 17 Jun 2008 11:51:32 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1163&amp;forum=8100&amp;post_id=4055#forumpost4055</link>
			<category domain="http://www.scottishdevelopers.com/modules/newbb/viewforum.php?forum=8100">Careers, Contracts, Jobs &amp; Leads</category>
			<guid>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1163&amp;forum=8100&amp;post_id=4055#forumpost4055</guid>
		</item>
		<item>
			<title>What is functional programming - TONIGHT</title>
			<description><![CDATA[Just a quick reminder that the What is Functional Programming talk is on tonight in Dundee: http://www.scottishdevelopers.com/modules/extcal/event.php?event=67]]></description>
			<pubDate>Wed, 11 Jun 2008 08:18:08 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1162&amp;forum=1100&amp;post_id=4054#forumpost4054</link>
			<category domain="http://www.scottishdevelopers.com/modules/newbb/viewforum.php?forum=1100">Event Information &amp; Feedback</category>
			<guid>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1162&amp;forum=1100&amp;post_id=4054#forumpost4054</guid>
		</item>
		<item>
			<title>Re: LINQ to XML - Tonight</title>
			<description><![CDATA[The LINQ to XML talk was earlier today. We had a slightly smaller turn out than expected and I'm wondering if it was the weather (it was warm), people went on holiday (it is June - but then why sign up?) or if it was the string quartet in the lobby that people shied away from.Yes, you read that right! Tonight our event was accompnaied by a string quartet playing Pachelbel, Bach and pieces from many other composers. But it wasn't for our event, one of the neighbouring events in the university had the entertainment laid on. And if you've never heard a string quartet playing live before then boy are these guys LOUD!Anyway, for those that turned up we had a fun night and we issued prizes of a copy of JetBrains Resharper and a copy of Daniel Moth's famous book!]]></description>
			<pubDate>Tue, 10 Jun 2008 18:59:23 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1160&amp;forum=1100&amp;post_id=4053#forumpost4053</link>
			<category domain="http://www.scottishdevelopers.com/modules/newbb/viewforum.php?forum=1100">Event Information &amp; Feedback</category>
			<guid>http://www.scottishdevelopers.com/modules/newbb/viewtopic.php?topic_id=1160&amp;forum=1100&amp;post_id=4053#forumpost4053</guid>
		</item>
		<item>
			<title>Software Development Bazar</title>
			<description><![CDATA[The Software Development Bazar Web site is a repository for resources concerning software development and software engineering: programming, software testing, requirements management, configuration management, project management. The content consists of articles, news, press releases, quotations, books reviews and links to articles, Web sites, tools, blogs, conferences and other elements concerning software development.]]></description>
			<pubDate>Tue, 12 Feb 2008 01:18:02 -0600</pubDate>
			<link>http://www.scottishdevelopers.com/modules/mylinks/singlelink.php?cid=88&amp;lid=500</link>
			<category domain="http://www.scottishdevelopers.com/modules/mylinks/">Web Links</category>
			<guid>http://www.scottishdevelopers.com/modules/mylinks/singlelink.php?cid=88&amp;lid=500</guid>
		</item>
		<item>
			<title>RIA Resource Portal</title>
			<description><![CDATA[The Ajax Alliance site is a repository for resources concerning Rich Interface Applications: Ajax, Flex, Flash, Air, Java Server Faces, Silverlight and other related technologies. The content consists of articles, news, press releases, quotations, books reviews and links to articles, Web sites, tools, blogs, conferences and other elements concerning RIA. ]]></description>
			<pubDate>Tue, 12 Feb 2008 01:17:50 -0600</pubDate>
			<link>http://www.scottishdevelopers.com/modules/mylinks/singlelink.php?cid=56&amp;lid=501</link>
			<category domain="http://www.scottishdevelopers.com/modules/mylinks/">Web Links</category>
			<guid>http://www.scottishdevelopers.com/modules/mylinks/singlelink.php?cid=56&amp;lid=501</guid>
		</item>
		<item>
			<title>Software Quality Assurance Zone</title>
			<description><![CDATA[The Software Quality Assurance Zone is a repository for resources concerning software testing (unit testing, functional testing, regression testing, load testing), code review and inspection, bug and defect tracking, continuous integration. The content consists of articles, news, press releases, quotations, books reviews and links to articles, Web sites, tools, blogs, conferences and other elements concerning software quality assurance.]]></description>
			<pubDate>Fri, 5 Oct 2007 06:48:27 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/mylinks/singlelink.php?cid=88&amp;lid=491</link>
			<category domain="http://www.scottishdevelopers.com/modules/mylinks/">Web Links</category>
			<guid>http://www.scottishdevelopers.com/modules/mylinks/singlelink.php?cid=88&amp;lid=491</guid>
		</item>
		<item>
			<title>The Waterfall Manifesto for Realistic Software Development</title>
			<description><![CDATA[A humourous mirror site to the Manifesto for Agile Software Development]]></description>
			<pubDate>Sat, 11 Aug 2007 07:39:39 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/mylinks/singlelink.php?cid=58&amp;lid=487</link>
			<category domain="http://www.scottishdevelopers.com/modules/mylinks/">Web Links</category>
			<guid>http://www.scottishdevelopers.com/modules/mylinks/singlelink.php?cid=58&amp;lid=487</guid>
		</item>
		<item>
			<title>Perpetuum Software</title>
			<description><![CDATA[Pure .NET 2.0 data visualization component for professional developers.Just imagine that you speed along the autobahn and realize that there is no a control panel &#8211; you don&#8217;t know a fuel level, speed &#8211; anything&#8230; &#8220;It is impossible&#8221;, you may say. And now imagine, your business is a car and you drive that car without a control panel, and you don&#8217;t see the key performance indicators which are vital to &#8220;drive&#8221; your business. It&#8217;s just a nightmare! Similarly to the control panel in a car which helps you to get to destination, an effective digital dashboard helps you make mission critical decisions on the basis of well-structured visually presented information. With the release of the Instrumentation ModelKit 3.0 the creation of digital dashboards, KPI, scorecards, and other data visualization applications becomes much easier.Developed for Other DevelopersThe Instrumentation ModelKit is designed not only to serve as a rich library of ready-made controls: the delivery package includes 80+ instruments. It allows developers to build custom gauges even without the need to code. An intuitive designer makes the process of gauges creation and adjustment a brief! It is very important for a developer to have control over the created instrument. Assign custom style, behavior and appearance to the instrument with a few mouse clicks! Changes for Improvement  Contemporary technology is aimed at the application development streamlining. Trying to follow the newest technology trends we created version 3.0 of the Instrumentation ModelKit that is specially redesigned for .NET 2.0 and supports the whole .NET 2.0 functionality. We modified the designer. Now the properties are available not only in the property grid but also from the designer toolbar. Fill editor can also be invoked by clicking an appropriate button. Improved visual interface of the designer ensures an automatic layout of the localized interface elements. These new features considerably speed up the process of gauges design.We Do It for YouWe want to help developers be as productive as possible. To make the process of application development convenient we made it possible to change instruments appearance and behavior with a few mouse clicks. Modify, customize and adjust controls according to your demands!To make the process of the product exploration fast we designed the unified sample browser which provides a set of comprehensive examples demonstrating the required functionality of controls.To make the process of complex gauges development simple we included such high-level elements as RangedLevel, LinearLevel, Tank, etc.To help you create visually stunning applications we developed a great number of features to make controls realistic: support for 3D skins, double buffering, ability to set interactive behavior to the controls, and GDI+ capabilities for elements drawing.To make you save your money we pursue flexible licensing policy and allow you to distribute your applications with the use of the Instrumentation ModelKit components without any additional charges.To give you full control over your applications we offer Professional edition of the product which contains full source code.The Instrumentation ModelKit 3.0 will help you realize your potential and create professional data visualization applications.You can evaluate the Instrumentation ModelKit features here:http://www.perpetuumsoft.com/Downloads.aspx?lang=en&pid=22&pr=3.0About company: Perpetuum Software specializes in development of high-quality .NET and ASP.NET software components compatible with MS Visual Studio .NET, C# Builder, Delphi .NET and other IDEs supporting .NET Framework. Such use-proven components as Report Sharp-Shooter, Instrumentation ModelKit, OLAP ModelKit, Chart ModelKit and other .NET components by Perpetuum Software are already well known on the software development market and are used by developers in more than 50 countries.]]></description>
			<pubDate>Wed, 20 Jun 2007 10:08:16 -0500</pubDate>
			<link>http://www.scottishdevelopers.com/modules/mylinks/singlelink.php?cid=84&amp;lid=480</link>
			<category domain="http://www.scottishdevelopers.com/modules/mylinks/">Web Links</category>
			<guid>http://www.scottishdevelopers.com/modules/mylinks/singlelink.php?cid=84&amp;lid=480</guid>
		</item>
		<item>
			<title>Development of BI reporting systems became easier with Report Sharp-Shooter 3.0.</title>
